STANDINGS
Division B
2024 Playoffs



Standings and team stats (other than penalty minutes) are based on play within Division B only.

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA GD PIM
1 Lightning Strike 4 3 1 0 0 6 .750 17 4.25 11 2.75 1.50 53
2 Rustlers 5 3 2 0 0 6 .600 19 3.80 20 4.00 -0.20 57
3 T Dubs 4 2 2 0 0 4 .500 21 5.25 16 4.00 1.25 32
4 Midnight Express 3 1 1 0 1 3 .500 12 4.00 15 5.00 -1.00 24
5 1st Place 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
6 2nd Place 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
7 3rd Place 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
8 4th Place 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
9 5th Place 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
10 Loser Game 4 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
11 Loser Game 3 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
12 Loser Game 2 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
13 Loser Game 5 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
14 Winner Game 1 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
15 Winner Game 2 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
16 Winner Game 3 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
17 Winner Game 4 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
18 Winner Game 5 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
19 Winner Game 6 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
20 Winner Game 7 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
21 Loser Game 1 0 0 0 0 0 0 .000 0 0.00 0 0.00 0.00 0
22 Grease Snakes 2 0 2 0 0 0 .000 9 4.50 16 8.00 -3.50 6

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossPTS - Points

WIN% - Team Winning Percentage GD - Goal Differential (Average/Game)PIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)