Division A
SCORING LEADERS
SCORING LEADERS
RANK | TEAM | NO | PLAYER | TEAM | GP | G | A | PTS | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 89 | Kip Shaw | Roundtables | 17 | 17 | 13 | 30 | 0 | 0 | 31 | |
102 | 4 | Chris Tgahrt | Blades | 19 | 19 | 11 | 30 | 0 | 0 | 22 | |
103 | 8 | Justin Besplug | Peter NorthStars | 20 | 17 | 13 | 30 | 0 | 1 | 8 | |
104 | 18 | Graham Kortje | Artisan Knights | 22 | 14 | 16 | 30 | 0 | 2 | 46 | |
105 | 0 | Billy Gorrell | Golden Horses | 25 | 13 | 17 | 30 | 0 | 3 | 16 | |
106 | 7 | Jeff Lapp | Calgary Chiefs | 26 | 7 | 23 | 30 | 0 | 1 | 10 | |
107 | 0 | Kyle Friesen | HK Croatia | 26 | 6 | 24 | 30 | 0 | 1 | 16 | |
108 | 8 | Brad Chony | Wolfpack | 27 | 5 | 25 | 30 | 0 | 0 | 30 | |
109 | 12 | Chris Sharp | Wolfpack | 13 | 15 | 14 | 29 | 0 | 0 | 0 | |
110 | 20 | Colin Hannay | Artisan Knights | 13 | 12 | 17 | 29 | 0 | 1 | 6 | |
111 | 15 | Jay Walters | Rustlers | 20 | 17 | 12 | 29 | 0 | 1 | 6 | |
112 | 8 | Kevin Kwan | Grizzlys | 22 | 18 | 11 | 29 | 0 | 2 | 6 | |
113 | 27 | Jack Colwill | Mustangs | 22 | 10 | 19 | 29 | 1 | 1 | 16 | |
114 | 16 | Brandon Kwong | Grizzlys | 23 | 14 | 15 | 29 | 0 | 1 | 6 | |
115 | 44 | Tyson Jones | Spoilers | 23 | 10 | 19 | 29 | 0 | 0 | 16 | |
116 | 9 | Mitch Thomson | Peter NorthStars | 23 | 6 | 23 | 29 | 0 | 1 | 38 | |
117 | 9 | Kris Hicke | Ghost Riders | 25 | 13 | 16 | 29 | 1 | 1 | 10 | |
118 | 23 | Tyler Kizuik | Bullets | 25 | 10 | 19 | 29 | 0 | 0 | 6 | |
119 | 16 | Travis Craig | Peter NorthStars | 26 | 14 | 15 | 29 | 1 | 2 | 24 | |
120 | 10 | Mike Struble | Goonies | 26 | 8 | 21 | 29 | 0 | 1 | 24 | |
121 | 85 | Josh Lathrop | Hounds II | 27 | 7 | 22 | 29 | 0 | 1 | 2 | |
122 | 0 | Matt Palmer | Ghost Riders | 11 | 16 | 12 | 28 | 1 | 0 | 4 | |
123 | 15 | John Deering | Grease Snakes | 17 | 13 | 15 | 28 | 1 | 1 | 34 | |
124 | 9 | Justin Lockhart | Special Forces | 23 | 15 | 13 | 28 | 0 | 0 | 8 | |
125 | 87 | Brent Rauch | Blades | 23 | 14 | 14 | 28 | 1 | 0 | 0 |
- « PREV
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- NEXT »